Description
Feature Name | Quality/Quantity | Community Notes (Unbiased Comment) |
---|---|---|
Processor | Multiple options including Intel Core i7, i5, or M3 | Offers a choice of processors for varied performance needs. |
Operating System | Windows 10 Pro or Windows 10 Home | Provides flexibility in choosing the operating system. |
Display | 12″ 2K (2150 x 1440) IPS touch screen | High-resolution display for crisp and vibrant visuals. |
Memory | Up to 16 GB LPDDR3 | Supports efficient multitasking and ample memory capacity. |
Storage | Multiple options including 128GB, 256GB, 512GB, or 1TB SSD | Offers various storage capacities to suit your needs. |
Graphics | Integrated Intel HD Graphics 615 | Provides integrated graphics for everyday tasks. |
Battery Life | Up to 10 hours (additional 5 hours with Productivity Module) | Long-lasting battery for extended use. |
Security | dTPM, vPro™ Technology, Touch fingerprint reader option | Enhanced security features to protect your data. |
Camera | 8 MP rear camera, 2 MP front camera | High-quality cameras for capturing photos and video calls. |
Audio | 2 stereo speakers & dual-array noise-cancelling microphones | Delivers clear audio for communication and multimedia. |
Connectivity | USB-C Power Delivery, USB 3.0, Mini DisplayPort, microSD, NanoSIM | Versatile connectivity options for various devices. |
WWAN | Qualcomm Snapdragon X7 LTE-A (4G) | Provides 4G connectivity for staying connected on the go. |
WLAN | Intel Dual-Band Wireless-AC 8265, WiGig support | Fast wireless connections and WiGig support for added options. |
Dimensions (Tablet) | 11.4″ x 8.2″ x 0.3″ | Compact and lightweight design for portability. |
Dimensions (Tablet & Keyboard) | 11.47″ x 8.25″ x 0.55″ | Additional keyboard attachment option for versatility. |
Weight (Tablet) | Starting at 1.69 lbs | Lightweight construction for ease of use. |
Weight (Tablet & Keyboard) | Starting at 2.35 lbs | Option to add a keyboard for extended functionality. |
Available Colors | Red, Black, Silver | Choice of colors for personalization. |
Reviews
There are no reviews yet.