Description
Feature | Description |
---|---|
Display | |
Display Size | 11.6 inch |
Panel Type | SVA |
Touch Technology | Multi-touch |
Aspect Ratio | 16:9 |
HD Type | HD |
Touchscreen | Yes |
Display Resolution | 1366 x 768 pixels |
Processor | |
Processor Family | Intel Core M |
Processor Model | m3-7Y30 |
Processor Frequency | 1.00 GHz |
Processor Boost Frequency | 2.60 GHz |
Processor Cores | 2 |
Processor Threads | 4 |
Processor Cache | 4 MB |
Processor Lithography | 14 nm |
Memory | |
Internal Memory Type | DDR3L-SDRAM |
Internal Memory | 4 GB |
Memory Clock Speed | 1866 MHz |
Maximum Internal Memory | 8 GB |
Graphics | |
On-board Graphics Adapter | Yes |
On-board Graphics Adapter Model | Intel HD Graphics 615 |
On-board Graphics Adapter Base Freq. | 300 MHz |
On-board Graphics Adapter Max Freq. | 900 MHz |
Max On-board Graphics Adapter Memory | 16 GB |
Storage | |
Total Storage Capacity | 128 GB |
SSD Capacity | 128 GB |
SSD Form Factor | M.2 |
Card Reader Integrated | Yes |
Compatible Memory Cards | SD, SDHC, SDXC |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Ports & Interfaces | |
USB 3.0 Type-A Ports Quantity | 2 |
USB 3.0 Type-C Ports Quantity | 1 |
Combo Headphone/Mic Port | Yes |
HDMI Ports Quantity | 1 |
Ethernet LAN (RJ-45) Ports | 1 |
Audio | |
Built-in Microphone | Yes |
Number of Built-in Speakers | 2 |
Camera | |
Front Camera | Yes |
Front Camera Signal Format | 1080p |
Keyboard | |
Numeric Keypad | No |
Full-size Keyboard | Yes |
Spill-resistant Keyboard | Yes |
Software | |
Operating System Installed | Windows 10 Pro |
Battery | |
Battery Technology | Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 |
Battery Capacity (Watt Hours) | 41 Wh |
Weight & Dimensions | |
Weight | 1.45 kg |
Height | 20 mm |
Depth | 302.4 mm |
Width | 208 mm |
Power | |
AC Adapter Power | 45 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Brand-Specific Features | |
HP Segment | Business, Education, Professional |
HP Front Camera | HP Webcam |
Reviews
There are no reviews yet.