Description
Feature | Description |
---|---|
Model | HP EliteBook 820 G4 |
Display Size | 12.5 inches |
Processor Model | Intel Core i5-7300U |
Processor Frequency | 2.6 GHz (up to 3.5 GHz with Turbo Boost) |
Processor Cores/Threads | 2 cores / 4 threads |
Memory | 8 GB DDR4 |
Storage | 256 GB PCIe NVMe M.2 SSD |
Graphics | Intel HD Graphics 620 |
Operating System | Windows 10 Pro |
Display Resolution | 1920 x 1080 pixels |
Backlight | LED |
Aspect Ratio | 16:9 |
Weight | 1.26 kg (2.78 lbs) |
Ethernet LAN | Yes |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
USB Ports | 1 x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1 Type-A |
DisplayPort | 1.2 |
Docking Connector | Yes |
Combo Headphone/Mic Port | Yes |
Ethernet LAN (RJ-45) Port | Yes |
VGA (D-Sub) Port | Yes |
Built-in Microphone | Yes |
Built-in Speakers | 2 |
Audio System | Bang & Olufsen |
Front Camera | HD Webcam |
Keyboard | Backlit with Touchpad |
Operating System Architecture | 64-bit |
Battery Technology | Lithium-Ion (Li-Ion) |
Battery Capacity | 49 Wh |
Number of Battery Cells | 3 |
AC Adapter Power | 65 W |
Cable Lock Slot | Yes |
Smart Card Reader | Yes |
HP Smart AC Adapter | Yes |
HP Segment | Business |
HP Audio Boost | Yes |
HP Speaker Type | HP Dual Speakers |
Dimensions (H x D x W) | 18.9 mm x 218.9 mm x 310 mm |
Reviews
There are no reviews yet.